Social Welfare
- Bypass navigation bar
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
- Commissioner for Persons with Disabilities
Central Schemes
Contact Us:
Prevention of Trafficking of Women and Children 0364-2225266
| DWSO | contact numbers |
|---|---|
| East Khasi Hills : | 0364-2224409 |
| West Khasi Hills : | 953654/22280 |
| Ri bhoi : | 953638/232551 |
| East Garo Hills : | 953658/220351 |
| South Garo Hills : | 953639/222360 |
| Jaintia Hills : | 953652/220805 |
Community Level/ Frontline ICDS Functionaries – AWWs/ AWHs – Operational
| East Khasi Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Shillong Urban | 132 | 132 | 132 |
| Mylliem | 172 | 172 | 172 |
| Mawsynram | 93 | 93 | 93 |
| Mawryngkneng | 82 | 82 | 82 |
| Mawkynrew | 69 | 69 | 69 |
| Mawphlang | 113 | 113 | 113 |
| Pynursla | 98 | 98 | 98 |
| Shella Bholaganj | 85 | 85 | 85 |
| Khatarshnong | 56 | 56 | 56 |
| West Garo Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Tura Urban | 58 | 58 | 58 |
| Rongram | 90 | 90 | 90 |
| Selsella | 241 | 241 | 241 |
| Betasing | 130 | 128 | 128 |
| Dalu | 76 | 76 | 76 |
| Zikzak | 119 | 119 | 119 |
| Dadenggre | 105 | 105 | 105 |
| Tikrikilla | 96 | 96 | 96 |
| Gambegre | 44 | 44 | 44 |
| West Khasi Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Nongstoin | 86 | 86 | 86 |
| Mawkyrwat | 87 | 87 | 87 |
| Mawshynrut | 86 | 86 | 86 |
| Mairang | 121 | 121 | 121 |
| Ranikor | 62 | 62 | 62 |
| Mawthadraishan | 77 | 77 | 77 |
| Jaintia Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Thadlaskein | 170 | 170 | 170 |
| Khliehriat | 121 | 121 | 121 |
| Laskein | 113 | 113 | 113 |
| Amlarem | 73 | 73 | 73 |
| Saipung | 52 | 52 | 52 |
| Ri Bhoi District | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Umsning | 210 | 210 | 210 |
| Umling | 88 | 88 | 88 |
| Jirang | 40 | 40 | 40 |
| East Garo Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Songsak | 86 | 86 | 86 |
| Resubelpara | 125 | 125 | 125 |
| Rongjeng | 94 | 94 | 94 |
| Samanda | 57 | 57 | 57 |
| Kharkutta | 67 | 67 | 67 |
| South Garo Hills | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| Baghmara | 69 | 69 | 69 |
| Chokpot | 50 | 50 | 50 |
| Rongara | 33 | 33 | 33 |
| Gasuapara | 38 | 38 | 38 |
| Meghalaya | No. of Anganwadi Centres | No. of Anganwadi Workers | No. of Anganwadi Helpers |
|---|---|---|---|
| GRAND TOTAL | 3864 | 3864 | 3864 |
